Robot mower matcher
Which robot mower fits your lawn?
Lawn size, slope and zones in. The mowers rated for it out, cheapest first.
Updated 3 Oct 2026 · every figure links to its source · No provider pays us to be listed.
Rated area and slope decide most lawns
Two figures sort the field before anything else: the lawn a maker says its mower keeps cut, and the steepest grade it will climb. A mower below either one falls behind in spring or leaves the bank uncut, so the matcher drops it whatever the price. After that it checks the things that change the install: separate lawns joined by a path, whether you want a buried wire, and whether trees block the sky the satellite models navigate by.
Makers publish slope in percent, degrees or both, and percent is the steeper-sounding number: 45° is 100%. We convert every figure to percent, show the maker’s own wording beside it, and use the lower figure where a maker’s pages disagree.
Segway Navimow’s Australian site shows prices for its 3 models here but takes no orders: each shows “Notify Me When Available”. They appear in the matcher’s near misses, never as a fit. (Segway Navimow AU, checked )
Every mower we compare
15 robot mowers from Mammotion, Segway Navimow, eufy, Ecovacs, Dreame and Husqvarna, priced at each maker’s Australian store on 3 October 2026, smallest rated lawn first.
| Mower | AU price | Rated area | Slope | Navigation | Wire | Link |
|---|---|---|---|---|---|---|
| Ecovacs GOAT O600 RTK | $1,099 | 600 m² | 45% | RTK + camera | None | See price (opens in a new tab) |
| Husqvarna Automower 305E NERA | $2,999 | 600 m² | 30% | Boundary wire | Needed | See price (opens in a new tab) |
| Segway Navimow i1 800 | $2,199* | 800 m² | 30% | RTK + camera | None | See listing (opens in a new tab) |
| eufy E15 | $2,499 | 800 m² | 33% | Camera only | None | See price (opens in a new tab) |
| Segway Navimow i2 AWD 800 | $2,599* | 800 m² | 45% | RTK + camera | None | See listing (opens in a new tab) |
| Mammotion YUKA mini 2 1000 | $2,299 | 1,000 m² | 45% | LiDAR + camera | None | See price (opens in a new tab) |
| eufy E18 | $2,999.95 | 1,200 m² | 33% | Camera only | None | See price (opens in a new tab) |
| Husqvarna Automower 312V | $4,499 | 1,200 m² | 40% | RTK + camera | None | See price (opens in a new tab) |
| Mammotion LUBA mini 2 AWD 1500 | $3,499 | 1,500 m² | 80% | LiDAR + camera | None | See price (opens in a new tab) |
| Segway Navimow X3 1500 | $3,699* | 1,500 m² | 50% | RTK + camera | None | See listing (opens in a new tab) |
| Mammotion LUBA 3 AWD 1500 | $3,899 | 1,500 m² | 80% | LiDAR + camera | None | See price (opens in a new tab) |
| Dreame A1 Pro | $1,499 | 2,000 m² | 45% | LiDAR | None | See price (opens in a new tab) |
| Ecovacs GOAT A2000 LiDAR Pro | $2,999 | 2,000 m² | 50% | LiDAR + camera | None | See price (opens in a new tab) |
| Husqvarna Automower 410 iQ | $5,999 | 2,000 m² | 45% | RTK | None | See price (opens in a new tab) |
| Mammotion LUBA 3 AWD 3000 | $4,899 | 3,000 m² | 80% | RTK + LiDAR + camera | None | See price (opens in a new tab) |
* Displayed price only; the maker’s Australian site takes no orders.
Shortcuts
Questions
How do I measure my slope?
Find the steepest stretch the mower will cross. Measure how far the ground rises over a level run: a 1 m rise over 4 m is 25%, over 2 m is 50%. A phone's level app reads the angle in degrees, which the matcher converts for you, and 45° is 100%.
What does wire-free actually mean?
The mower knows where your lawn ends from a map you draw in its app, instead of a boundary wire pegged around every edge. It finds itself on that map by satellite (RTK, which needs a clear view of the sky), by cameras, by LiDAR, or by a mix. Under big trees or beside tall walls, satellite-only mowers can lose their place, which is why the matcher asks about shade.
Is the rated area what it mows in a day?
No. It is the most lawn the maker says the mower keeps cut when it runs on its own schedule through the growing season. If your lawn is close to the rated figure, the matcher flags it as a tight fit: the mower will run most days.